This stream is bad.My Twitch: https://www.twitch.tv/paggigalo.
This page will show the changes made by the 'Change Impossible Evo[lution]s' option in the latest Randomizer. Check here to see how to evolve your Pokemon after using this option.
- Nuzlocke Tracker Games. Red, Blue and Yellow Gold, Silver and Crystal Ruby, Sapphire and Emerald FireRed and LeafGreen Diamond, Pearl and Platinum HeartGold and SoulSilver Black and White Black 2 and White 2 X and Y Omega Ruby and Alpha Sapphire Sun and Moon Ultra Sun and Ultra Moon Sword and Shield Custom Game.
- RULES AT BOTTOMEpisode 1 of the new nuzlocke series I hope we can actually beat this lol.If you would like to join the team then think about starting channel.
The lists are separated by the games they are used in. In some cases this only changes by generation, in others there will be smaller changes inside the same generation (such as some games not having contests etc)
List of Games
Red/Blue/Yellow
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Haunter | Gengar | Trade | Level 37+ |
Gold/Silver/Crystal
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Ruby/Sapphire/Emerald
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30+ |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
FireRed/LeafGreen
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Eevee | Espeon | Level w/ High Happiness at Day | Sun Stone |
Eevee | Umbreon | Level w/ High Happiness at Night | Moon Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Feebas | Milotic | Level w/ High Beauty | Level 35+ |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30+ |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
Diamond/Pearl/Platinum
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |
Nuzlocke Randomizer
HeartGold/SoulSilver
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Magneton | Magnezone | Level in Mt. Coronet | Level 40+ |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Eevee | Leafeon | Level near Moss Rock | Leaf Stone |
Eevee | Glaceon | Level near Ice Rock | Dawn Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Nosepass | Probopass | Level in Mt. Coronet | Level 40+ |
Feebas | Milotic | Level w/ High Beauty | Level 35+ |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Nuzlocke Randomizer Settings
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |
Black/White/Black2/White2
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Feebas | Milotic | Trade w/ Prism Scale | Level w/ Prism Scale |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Boldore | Gigalith | Trade | Level 37+ |
Gurdurr | Conkeldurr | Trade | Level 37+ |
Karrablast | Escavalier | Trade w/ Shelmet | Level w/ Shelmet in party |
Shelmet | Accelgor | Trade w/ Karrablast | Level w/ Karrablast in party |
Pokemon From | Pokemon To | Old Method | New Method |
---|---|---|---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 36+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |
The word “Pokémon” is a household name due to its massive television and video game success, but what the heck is a Nuzlocke?
If you’re bored of the mainstream Pokémon games, a lot of people look up ways to challenge themselves in the games. One of the more common challenges to go through is the Nuzlocke.
The Nuzlocke challenge has a few basic rules for completing a Pokémon game (and even has its own subreddit for sharing your Nuzlocke stories). The main rules are as follows. If your Pokémon faints, it is dead and you have to release it the next chance you get, no reviving. This is a huge deal if you have that Pokémon for a long time and you lose to a one-hit KO or from poison. The next main rule is that you can only catch the first Pokémon you see on a route, and only one per route. This rule keeps it so you don’t just stock up on hundreds of backup Pokémon so that you never lose, and keeps it a solid challenge.
The general consensus of this challenge also includes that if you black out/white out, it’s game over. Even if you have a box full in the PC, your game is over. There are some other optional rules but the only other “main” rule that people follow is that traded Pokémon and mystery gifts are not allowed; you must play with Pokémon that you capture and the only exception is your starter.
Of course, there are clauses/exceptions for shiny Pokemon. It is widely accepted that if you encounter a shiny Pokémon, you are able to catch it even if you have already caught a Pokémon in that route.
You are also encouraged to nickname each Pokémon you obtain in order to strengthen your bond with them and make it much more horrifying if they faint and you are forced to release them.
Now, of course, there’s no one stopping you from cheating and keeping a fainted Pokémon with you if you grow attached to them, but it is a lot more interesting to honour the Nuzlocke rules and see how far you can make it.
That sounds hard enough, right? Especially considering some of the harder early gyms in certain games. What’s a Randomizer Nuzlocke, then?
A Randomizer Nuzlocke challenge follows the same rules of a normal Nuzlocke challenge, but literally everything is random. The items you find are random, the Pokémon you encounter are random, their types are random, their moves are random, the NPC teams are random, and so on and so forth. This makes the Nuzlocke exponentially harder.
I decided to play through my own Randomizer Nuzlocke challenge in Pokémon Emerald (my personal favourite generation) in order to help explain what sort of random events can happen in one of these playthroughs.
As stated earlier, everything is randomized during the game. The Pokémon Professor Birch shows you can be anything; I was shown a Totodile, Zangoose, and Ursaring while he told me what a Pokémon was.
Your starter choices in Pokémon can also be wildly different, my first time trying I was given the options of either Aipom, Azurill, and Caterpie. After choosing Azurill, I saw he had Tri Attack and Poison Tail as his first two moves so I nicknamed him “Spell.” I lost him and had to restart early on because Brendan’s Caterpie had Dynamic Punch and almost killed Spell, and then Spell died trying to run from an Elekid with Brick Break.
So far, this isn’t a very hard-selling example of why you should try the Randomizer Nuzlocke challenge, but I didn’t give up just there, I wanted to see how cool the starter Pokémon could be and this time was given the choices of Jynx, Kecleon, or Pidgey.
Now another thing to note is that when a Pokémon evolves, it also evolves into something completely random. With this in mind, I thought Pidgey would be the best choice as it could potentially evolve into a Kyogre or Umbreon if I was lucky, but it lost to a Zigzagoon with Dragon Rage and I had to start again.
I’m not going to sit here and detail a shot-for-shot story of what my own experience with the Randomizer Nuzlocke was like, but I’ll add that my actual playthrough began with a Nidoking as my starter Pokémon that knew Selfdestruct, Wing Attack, Milk Drink, and Psychic. Due to his ironic game-ending first move, I named him “Boom” and went on my way.
While attempting a Randomizer Nuzlocke playthrough, anything bad that you think can happen, will. Though it is also really entertaining to see normal events play out vastly differently and this continues to keep the game fresh and engaging.
For example, in Ruby, Sapphire, and Emerald, a trainer named Wally normally teaches you to catch a Pokémon by battling a wild Ralts with a Zigzagoon, but for me he ran into a Salamence with Giga Drain and sent out a Jumpluff to battle it.
The thing that is most challenging about the Randomizer Nuzlocke is your inability to prepare for what you normally could. For example, in Emerald, your first gym to battle is a rock-type gym full of rock Pokémon. But in a Randomizer playthrough, it can and will be anything. I fought the gym leader Roxanne (who now went by Cop Lawrence) who used a Skitty, Noctowl, and Kakuna instead of her normal team of rock Pokemon.
Pokemon Emerald Nuzlocke Randomizer Download
After seeing Roxanne was now Cop Lawrence, I kept my eye out for other interesting name changes. My favourite was that all fisherman were now Champions, and usually didn’t have any fish.
Speaking of fishing, you can also get anything on the end of your fishing rod. It’s exciting to know an Old Rod could land you a Golem or Ivysaur perhaps, instead of it only ever being a Magikarp. (Though, when I went fishing, I still found a Feebas).
Once you start making it through the game, you’re going to start losing Pokémon for some dumb reasons. When I challenged the next gym leader Brawley (aka Cop Mike) who normally has a fighting-type based team, his Octillery was the first to kill one of my team. Despite being only at the second gym, it was still painful to release a comrade that had helped me make it that far.
One of the best parts of the Randomizer version of the Nuzlocke challenge is seeing legendary Pokémon in different places. For example, I met a Regirock in Granite Cave, an Entei on Route 110, a trainer had a Moltres, another had a Zapdos, a different trainer had a Jirachi, three different Gym Trainers had a Mew, a Zapdos, and a Kyogre, more trainers had a Moltres, another with a Jirachi, I encountered a wild Latias, a trainer with Raikou, ANOTHER trainer with a Moltres AND a Groudon, another with Ho-Oh, one with a Kyogre, one with a Regirock, a wild Rayquaza in the desert, a trainer with an Entei, a wild Zapdos, trainers with Regirock and one with Raikou.
Phew. That is a lot of legendary Pokemon to see in one game!
Another wild thing to come across is set items. What would maybe be a Paralyze Heal would be a random TM (which also is a random move, not what it is supposed to be) or the Master Ball. And what normally is the Master Ball could end up being a berry. For myself, I ended up having more than one EXP Share because I found one shortly after being given one during the story.
On top of scripted items, are also the randomness of scripted Pokémon encounters. In generation three, you are gifted a Castform when you get to the Weather Institution near Fortree City, but for me I was actually given an Electrode with Karate Chop and Encore (it had other moves but a Pokémon with no limbs using those moves is amusing). Also, eggs can be anything, so the egg I was gifted hatched to be a Staryu instead of what it was meant to be.
Nuzlocke Randomizer Pokemon
Making it to the Pokémon League and beating the game in a Randomizer Nuzlocke playthrough is one of the hardest things you can do in a Pokémon game, and is still something I haven’t done. At the end of the playthrough I went through, I lost to the double battle Gym Leaders in Mossdeep City, with 6 badges, 24 caught Pokémon, and just about 12 hours of game time. I blacked out, and deleted my save file.
Nuzlocke Randomizer Settings
On top of the Randomizer Nuzlocke being one of the hardest things to do, it is also one of the most fun and rewarding things to do in a Pokémon game as well. If you find yourself with some free time, or if you’ve done the most you can do in your Pokemon games, you can try out the Nuzlocke challenge or a Randomizer Nuzlocke playthrough and see how far you can get!
Nuzlocke Randomizer Fire Red
In love with writing, and every kind of video game. Looking to mix them up a little.
Ariana Grande follows me on Twitter, you should too ;)